Karishma Ramharack
bowler
Full name: | Karishma Ramharack |
Nationality: | Trinidad and Tobago |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 23 | 10 |
Innings | 16 | 23 | 10 |
Overs | 105.2 | 65.3 | 37.0 |
Balls | - | - | - |
Maidens | 10 | 1 | 3 |
Runs | 447 | 401 | 195 |
Wickets | 13 | 17 | 10 |
Avg | 34.38 | 23.58 | 19.5 |
SR | 48.61 | 23.11 | 22.2 |
Eco | 4.24 | 6.12 | 5.27 |
BB | 3 | 3 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 23 | 10 |
Innings | 11 | 7 | 5 |
Not outs | 2 | 6 | 2 |
Runs | 39 | 11 | 10 |
Balls Faced | 114 | 23 | 22 |
Avg | 4.33 | 11 | 3.33 |
SR | 34.21 | 47.82 | 45.45 |
Fours | 1 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 8 | 3 | 4 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Ramharack, Karishma cricketer: biography, stats, averages, photos, etc.