Smriti Shriniwas Mandhana
batsman
Full name: | Smriti Shriniwas Mandhana |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break |
Date of Birth (Age): | July 18, 1996 (26) |
Zodiac Sign: | Cancer |
Height: | 163 cm |
Hometown: | Mumbai, India |
Jersey Number: | 18 |
Batting Style: | Left Handed Bat |
Bowling Style: | Right-arm Off-break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 80 | 122 | 75 |
Innings | 0 | 0 | 0 | 5 |
Overs | 0 | 0 | 0 | 5.1 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 27 |
Wickets | 0 | 0 | 0 | 3 |
Avg | 0 | 0 | 0 | 9 |
SR | 0 | 0 | 0 | 10.33 |
Eco | 0 | 0 | 0 | 5.22 |
BB | 0 | 0 | 0 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 80 | 122 | 75 |
Innings | 7 | 80 | 118 | 72 |
Not outs | 0 | 6 | 11 | 7 |
Runs | 325 | 3179 | 2934 | 1858 |
Balls Faced | 618 | 3817 | 2384 | 1372 |
Avg | 46.42 | 42.95 | 27.42 | 28.58 |
SR | 52.58 | 83.28 | 123.07 | 135.42 |
Fours | 57 | 379 | 394 | 238 |
Fifties | 2 | 26 | 22 | 9 |
Sixies | 1 | 35 | 55 | 50 |
Highest | 127 | 135 | 87 | 114 |
Hundreds | 1 | 5 | 0 | 2 |
Get detailed information about Mandhana, Smriti cricketer: biography, stats, averages, photos, etc.