Vanessa Nakeita Watts
bowler
Full name: | Vanessa Nakeita Watts |
Nationality: | Jamaica |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 4 | 5 |
Innings | 1 | 3 | 5 |
Overs | 10.0 | 10.0 | 17.0 |
Balls | - | - | - |
Maidens | 1 | 0 | 1 |
Runs | 43 | 64 | 81 |
Wickets | 1 | 2 | 3 |
Avg | 43 | 32 | 27 |
SR | 60 | 30 | 34 |
Eco | 4.3 | 6.4 | 4.76 |
BB | 1 | 1 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 4 | 5 |
Innings | 1 | 3 | 1 |
Not outs | 0 | 0 | 0 |
Runs | 18 | 25 | 2 |
Balls Faced | 23 | 33 | 5 |
Avg | 18 | 8.33 | 2 |
SR | 78.26 | 75.75 | 40 |
Fours | 2 | 2 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 18 | 16 | 2 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Watts, Vanessa cricketer: biography, stats, averages, photos, etc.