Harleen Deol
all rounder
Full name: | Harleen Deol |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 21 June 1998 (Age 24 years) |
Zodiac Sign: | Gemini |
Height: | 162 cm |
Hometown: | Chandigarh, India |
Jersey Number: | 98 |
Batting Style: | Right-handed |
Bowling Style: | Right-arm leg break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 9 | 24 | 23 |
Innings | 5 | 9 | 17 |
Overs | 14.0 | 18.0 | 45.0 |
Balls | - | - | - |
Maidens | 1 | 0 | 0 |
Runs | 69 | 140 | 329 |
Wickets | 2 | 6 | 14 |
Avg | 34.5 | 23.33 | 23.5 |
SR | 42 | 18 | 19.28 |
Eco | 4.92 | 7.77 | 7.31 |
BB | 1 | 2 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 9 | 24 | 23 |
Innings | 8 | 17 | 20 |
Not outs | 1 | 2 | 3 |
Runs | 206 | 251 | 526 |
Balls Faced | 292 | 296 | 450 |
Avg | 29.42 | 16.73 | 30.94 |
SR | 70.54 | 84.79 | 116.88 |
Fours | 16 | 28 | 74 |
Fifties | 2 | 1 | 2 |
Sixies | 2 | 1 | 6 |
Highest | 77 | 52 | 112 |
Hundreds | 0 | 0 | 1 |
Get detailed information about Deol, Harleen cricketer: biography, stats, averages, photos, etc.