Emma Louise Lamb
all rounder
Full name: | Emma Louise Lamb |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 11 | 1 | 32 |
Innings | 1 | 5 | 0 | 23 |
Overs | 2.0 | 18.0 | 0 | 65.1 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 |
Runs | 7 | 96 | 0 | 531 |
Wickets | 0 | 3 | 0 | 23 |
Avg | 0 | 32 | 0 | 23.08 |
SR | 0 | 36 | 0 | 17 |
Eco | 3.5 | 5.33 | 0 | 8.14 |
BB | 0 | 3 | 0 | 4 |
4w | 0 | 0 | 0 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 11 | 1 | 32 |
Innings | 3 | 10 | 1 | 31 |
Not outs | 0 | 0 | 1 | 6 |
Runs | 76 | 363 | 0 | 346 |
Balls Faced | 141 | 399 | 0 | 325 |
Avg | 25.33 | 36.3 | 0 | 13.84 |
SR | 53.9 | 90.97 | 0 | 106.46 |
Fours | 10 | 51 | 0 | 36 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 0 | 0 | 0 | 4 |
Highest | 38 | 102 | 0 | 47 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Lamb, Emma cricketer: biography, stats, averages, photos, etc.