Mohammad Asif
bowler
Full name: | Mohammad Asif |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 23 | 38 | 11 | 102 | 83 | 35 |
Innings | 44 | 36 | 11 | 180 | 81 | 35 |
Overs | 861.5 | 323.3 | 42.5 | 3224.1 | 674.0 | 138.4 |
Balls | - | - | - | - | - | - |
Maidens | 200 | 29 | 1 | 684 | 53 | 1 |
Runs | 2583 | 1524 | 343 | 10097 | 3127 | 1058 |
Wickets | 106 | 46 | 13 | 437 | 94 | 50 |
Avg | 24.36 | 33.13 | 26.38 | 23.1 | 33.26 | 21.16 |
SR | 48.78 | 42.19 | 19.76 | 44.26 | 43.02 | 16.64 |
Eco | 2.99 | 4.71 | 8 | 3.13 | 4.63 | 7.62 |
BB | 11 | 3 | 4 | 11 | 4 | 5 |
4w | 6 | 0 | 1 | 22 | 1 | 3 |
5w | 7 | 0 | 0 | 29 | 0 | 1 |
10w | 1 | 0 | 0 | 6 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 23 | 38 | 11 | 102 | 83 | 35 |
Innings | 38 | 16 | 3 | 140 | 34 | 7 |
Not outs | 13 | 7 | 3 | 51 | 19 | 4 |
Runs | 141 | 34 | 9 | 732 | 116 | 13 |
Balls Faced | 463 | 100 | 3 | 0 | 234 | 15 |
Avg | 5.64 | 3.77 | 0 | 8.22 | 7.73 | 4.33 |
SR | 30.45 | 34 | 300 | 0 | 49.57 | 86.66 |
Fours | 19 | 2 | 2 | 0 | 7 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 | 1 | 0 |
Highest | 29 | 6 | 5 | 46 | 13 | 5 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Asif, Mohammad cricketer: biography, stats, averages, photos, etc.