Prateek Arvindkumar Jain
bowler
Full name: | Prateek Arvindkumar Jain |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 3 | 4 |
Innings | 10 | 3 | 4 |
Overs | 152.4 | 27.3 | 14.0 |
Balls | - | - | - |
Maidens | 49 | 0 | 0 |
Runs | 337 | 190 | 132 |
Wickets | 19 | 4 | 1 |
Avg | 17.73 | 47.5 | 132 |
SR | 48.21 | 41.25 | 84 |
Eco | 2.2 | 6.9 | 9.42 |
BB | 6 | 3 | 1 |
4w | 1 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 3 | 4 |
Innings | 7 | 1 | 0 |
Not outs | 4 | 1 | 0 |
Runs | 13 | 2 | 0 |
Balls Faced | 90 | 10 | 0 |
Avg | 4.33 | 0 | 0 |
SR | 14.44 | 20 | 0 |
Fours | 1 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 8 | 2 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Jain, Prateek cricketer: biography, stats, averages, photos, etc.