Luvnith Sujith Sisodia
wicket keeper
Full name: | Luvnith Sujith Sisodia |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 15 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 15 |
Innings | 9 |
Not outs | 0 |
Runs | 124 |
Balls Faced | 97 |
Avg | 13.77 |
SR | 127.83 |
Fours | 15 |
Fifties | 0 |
Sixies | 4 |
Highest | 38 |
Hundreds | 0 |
Get detailed information about Sisodia, Luvnith cricketer: biography, stats, averages, photos, etc.