KL Shrijith
wicket keeper
Full name: | KL Shrijith |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 5 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 5 |
Innings | 5 |
Not outs | 1 |
Runs | 59 |
Balls Faced | 46 |
Avg | 14.75 |
SR | 128.26 |
Fours | 2 |
Fifties | 0 |
Sixies | 3 |
Highest | 48 |
Hundreds | 0 |
Get detailed information about Shrijith, KL cricketer: biography, stats, averages, photos, etc.