Shahid Wasif
wicket keeper
Full name: | Shahid Wasif |
Nationality: | Hong Kong, China |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 10 | 24 | 32 | 24 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 10 | 24 | 32 | 24 |
Innings | 7 | 22 | 28 | 22 |
Not outs | 0 | 6 | 1 | 6 |
Runs | 81 | 324 | 453 | 324 |
Balls Faced | 163 | 307 | 757 | 307 |
Avg | 11.57 | 20.25 | 16.77 | 20.25 |
SR | 49.69 | 105.53 | 59.84 | 105.53 |
Fours | 6 | 23 | 46 | 23 |
Fifties | 0 | 1 | 2 | 1 |
Sixies | 3 | 10 | 6 | 10 |
Highest | 45 | 50 | 68 | 50 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Wasif, Shahid cricketer: biography, stats, averages, photos, etc.