Anshuman Rath
batsman
Full name: | Anshuman Rath |
Nationality: | Hong Kong, China |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 18 | 23 | 7 | 38 | 36 |
Innings | 7 | 13 | 6 | 13 | 14 |
Overs | 56.1 | 33.0 | 27.2 | 75.1 | 37.0 |
Balls | - | - | - | - | - |
Maidens | 8 | 0 | 6 | 8 | 0 |
Runs | 167 | 264 | 113 | 287 | 283 |
Wickets | 14 | 5 | 7 | 16 | 5 |
Avg | 11.92 | 52.8 | 16.14 | 17.93 | 56.6 |
SR | 24.07 | 39.6 | 23.42 | 28.18 | 44.4 |
Eco | 2.97 | 8 | 4.13 | 3.81 | 7.64 |
BB | 3 | 3 | 4 | 3 | 3 |
4w | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 18 | 23 | 7 | 38 | 36 |
Innings | 18 | 22 | 13 | 38 | 35 |
Not outs | 2 | 2 | 3 | 3 | 4 |
Runs | 824 | 448 | 454 | 1616 | 673 |
Balls Faced | 1080 | 453 | 761 | 2062 | 705 |
Avg | 51.5 | 22.4 | 45.4 | 46.17 | 21.7 |
SR | 76.29 | 98.89 | 59.65 | 78.37 | 95.46 |
Fours | 71 | 48 | 44 | 142 | 68 |
Fifties | 7 | 1 | 4 | 13 | 2 |
Sixies | 9 | 2 | 4 | 15 | 4 |
Highest | 143 | 57 | 98 | 143 | 57 |
Hundreds | 1 | 0 | 0 | 3 | 0 |
Get detailed information about Rath, Anshy cricketer: biography, stats, averages, photos, etc.