Shiv Mathur
batsman
Full name: | Shiv Mathur |
Nationality: | Hong Kong, China |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 5 | 5 |
Not outs | 0 | 0 |
Runs | 93 | 93 |
Balls Faced | 91 | 91 |
Avg | 18.6 | 18.6 |
SR | 102.19 | 102.19 |
Fours | 6 | 6 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 39 | 39 |
Hundreds | 0 | 0 |
Get detailed information about Mathur, Shiv cricketer: biography, stats, averages, photos, etc.