Anas Khan
batsman
Full name: | Anas Khan |
Nationality: | Hong Kong, China |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 8 |
Innings | 6 | 7 |
Overs | 22.4 | 23.4 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 118 | 132 |
Wickets | 9 | 9 |
Avg | 13.11 | 14.66 |
SR | 15.11 | 15.77 |
Eco | 5.2 | 5.57 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 8 |
Innings | 4 | 4 |
Not outs | 2 | 2 |
Runs | 36 | 36 |
Balls Faced | 57 | 57 |
Avg | 18 | 18 |
SR | 63.15 | 63.15 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 21 | 21 |
Hundreds | 0 | 0 |
Get detailed information about Khan, Anas cricketer: biography, stats, averages, photos, etc.