Sophie MacMahon
all rounder
Full name: | Sophie MacMahon |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 12 | 23 | 15 |
Innings | 9 | 17 | 14 |
Overs | 46.0 | 48.0 | 38.5 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 269 | 250 | 208 |
Wickets | 7 | 11 | 19 |
Avg | 38.42 | 22.72 | 10.94 |
SR | 39.42 | 26.18 | 12.26 |
Eco | 5.84 | 5.2 | 5.35 |
BB | 2 | 2 | 5 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 12 | 23 | 15 |
Innings | 8 | 12 | 11 |
Not outs | 1 | 4 | 2 |
Runs | 105 | 60 | 147 |
Balls Faced | 117 | 62 | 142 |
Avg | 15 | 7.5 | 16.33 |
SR | 89.74 | 96.77 | 103.52 |
Fours | 11 | 4 | 17 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 42 | 23 | 33 |
Hundreds | 0 | 0 | 0 |
Get detailed information about MacMahon, Sophie cricketer: biography, stats, averages, photos, etc.