Leah Paul
all rounder
Full name: | Leah Paul |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 24 | 34 | 16 |
Innings | 19 | 29 | 15 |
Overs | 92.5 | 81.0 | 51.4 |
Balls | - | - | - |
Maidens | 5 | 3 | 0 |
Runs | 475 | 490 | 267 |
Wickets | 6 | 23 | 17 |
Avg | 79.16 | 21.3 | 15.7 |
SR | 92.83 | 21.13 | 18.23 |
Eco | 5.11 | 6.04 | 5.16 |
BB | 2 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 24 | 34 | 16 |
Innings | 24 | 20 | 15 |
Not outs | 0 | 3 | 4 |
Runs | 541 | 179 | 426 |
Balls Faced | 958 | 228 | 455 |
Avg | 22.54 | 10.52 | 38.72 |
SR | 56.47 | 78.5 | 93.62 |
Fours | 51 | 14 | 41 |
Fifties | 3 | 0 | 2 |
Sixies | 0 | 0 | 0 |
Highest | 137 | 47 | 65 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Paul, Leah cricketer: biography, stats, averages, photos, etc.