Rachel Delaney
batsman
Full name: | Rachel Delaney |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 15 | 10 |
Innings | 14 | 9 |
Overs | 77.1 | 16.3 |
Balls | - | - |
Maidens | 0 | 1 |
Runs | 430 | 113 |
Wickets | 13 | 3 |
Avg | 33.07 | 37.66 |
SR | 35.61 | 33 |
Eco | 5.57 | 6.84 |
BB | 3 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 15 | 10 |
Innings | 13 | 8 |
Not outs | 3 | 4 |
Runs | 85 | 40 |
Balls Faced | 198 | 48 |
Avg | 8.5 | 10 |
SR | 42.92 | 83.33 |
Fours | 6 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 22 | 12 |
Hundreds | 0 | 0 |
Get detailed information about Delaney, Rachel cricketer: biography, stats, averages, photos, etc.