Ava Canning
bowler
Full name: | Ava Canning |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 5 | 17 | 17 |
Innings | 4 | 17 | 15 |
Overs | 24.1 | 50.0 | 51.0 |
Balls | - | - | - |
Maidens | 0 | 3 | 1 |
Runs | 111 | 225 | 282 |
Wickets | 1 | 9 | 11 |
Avg | 111 | 25 | 25.63 |
SR | 145 | 33.33 | 27.81 |
Eco | 4.59 | 4.5 | 5.52 |
BB | 1 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 5 | 17 | 17 |
Innings | 4 | 6 | 12 |
Not outs | 1 | 4 | 5 |
Runs | 36 | 21 | 84 |
Balls Faced | 64 | 26 | 93 |
Avg | 12 | 10.5 | 12 |
SR | 56.25 | 80.76 | 90.32 |
Fours | 2 | 1 | 4 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 20 | 14 | 26 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Canning, Ava cricketer: biography, stats, averages, photos, etc.