Shauna Maire Kavanagh
batsman
Full name: | Shauna Maire Kavanagh |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 28 | 58 | 11 |
Innings | 7 | 1 | 0 |
Overs | 21.3 | 1.0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 140 | 14 | 0 |
Wickets | 1 | 0 | 0 |
Avg | 140 | 0 | 0 |
SR | 129 | 0 | 0 |
Eco | 6.51 | 14 | 0 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 28 | 58 | 11 |
Innings | 21 | 41 | 8 |
Not outs | 1 | 9 | 1 |
Runs | 212 | 345 | 80 |
Balls Faced | 453 | 409 | 129 |
Avg | 10.6 | 10.78 | 11.42 |
SR | 46.79 | 84.35 | 62.01 |
Fours | 20 | 28 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 2 | 0 |
Highest | 34 | 37 | 32 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kavanagh, Shauna cricketer: biography, stats, averages, photos, etc.