Louise Little
batsman
Full name: | Louise Little |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 22 | 16 |
Innings | 6 | 10 | 9 |
Overs | 49.0 | 19.0 | 26.0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 341 | 167 | 185 |
Wickets | 1 | 0 | 7 |
Avg | 341 | 0 | 26.42 |
SR | 294 | 0 | 22.28 |
Eco | 6.95 | 8.78 | 7.11 |
BB | 1 | 0 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 22 | 16 |
Innings | 5 | 10 | 15 |
Not outs | 1 | 4 | 0 |
Runs | 13 | 51 | 175 |
Balls Faced | 37 | 42 | 221 |
Avg | 3.25 | 8.5 | 11.66 |
SR | 35.13 | 121.42 | 79.18 |
Fours | 2 | 3 | 16 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 2 | 3 |
Highest | 8 | 17 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Little, Louise cricketer: biography, stats, averages, photos, etc.