Niamh MacNulty
batsman
Full name: | Niamh MacNulty |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 10 |
Innings | 7 |
Overs | 24.0 |
Balls | - |
Maidens | 0 |
Runs | 135 |
Wickets | 7 |
Avg | 19.28 |
SR | 20.57 |
Eco | 5.62 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 10 |
Innings | 2 |
Not outs | 1 |
Runs | 1 |
Balls Faced | 3 |
Avg | 1 |
SR | 33.33 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 1 |
Hundreds | 0 |
Get detailed information about MacNulty, Niamh cricketer: biography, stats, averages, photos, etc.