Freya Alexandra Sargent
bowler
Full name: | Freya Alexandra Sargent |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 3 | 13 |
Innings | 3 | 12 |
Overs | 9.5 | 35.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 43 | 216 |
Wickets | 2 | 8 |
Avg | 21.5 | 27 |
SR | 29.5 | 26.25 |
Eco | 4.37 | 6.17 |
BB | 1 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 3 | 13 |
Innings | 0 | 4 |
Not outs | 0 | 1 |
Runs | 0 | 6 |
Balls Faced | 0 | 13 |
Avg | 0 | 2 |
SR | 0 | 46.15 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Sargent, Freya cricketer: biography, stats, averages, photos, etc.