Dev Khanal
batsman
Full name: | Dev Khanal |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | Odi | List a | T20 |
---|---|---|---|
Matches | 10 | 12 | 6 |
Innings | 2 | 2 | 0 |
Overs | 3.0 | 3.0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 20 | 20 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 6.66 | 6.66 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | List a | T20 |
---|---|---|---|
Matches | 10 | 12 | 6 |
Innings | 10 | 12 | 6 |
Not outs | 0 | 0 | 0 |
Runs | 253 | 292 | 130 |
Balls Faced | 390 | 449 | 136 |
Avg | 25.3 | 24.33 | 21.66 |
SR | 64.87 | 65.03 | 95.58 |
Fours | 17 | 24 | 14 |
Fifties | 2 | 2 | 0 |
Sixies | 4 | 4 | 2 |
Highest | 72 | 72 | 48 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khanal, Dev cricketer: biography, stats, averages, photos, etc.