Sompal Kami
bowler
Full name: | Sompal Kami |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 44 | 3 | 93 | 52 |
Innings | 49 | 44 | 5 | 93 | 51 |
Overs | 366.3 | 141.1 | 56.0 | 674.0 | 159.1 |
Balls | - | - | - | - | - |
Maidens | 31 | 4 | 7 | 52 | 5 |
Runs | 1877 | 957 | 249 | 3435 | 1072 |
Wickets | 65 | 40 | 6 | 123 | 46 |
Avg | 28.87 | 23.92 | 41.5 | 27.92 | 23.3 |
SR | 33.83 | 21.17 | 56 | 32.87 | 20.76 |
Eco | 5.12 | 6.77 | 4.44 | 5.09 | 6.73 |
BB | 5 | 3 | 3 | 5 | 3 |
4w | 1 | 0 | 0 | 3 | 0 |
5w | 1 | 0 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 44 | 3 | 93 | 52 |
Innings | 38 | 26 | 3 | 76 | 28 |
Not outs | 13 | 9 | 0 | 24 | 11 |
Runs | 554 | 225 | 77 | 1049 | 229 |
Balls Faced | 770 | 205 | 145 | 1580 | 209 |
Avg | 22.16 | 13.23 | 25.66 | 20.17 | 13.47 |
SR | 71.94 | 109.75 | 53.1 | 66.39 | 109.56 |
Fours | 44 | 17 | 9 | 91 | 17 |
Fifties | 2 | 0 | 1 | 3 | 0 |
Sixies | 9 | 8 | 1 | 15 | 8 |
Highest | 63 | 40 | 51 | 75 | 40 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Kami, Sompal cricketer: biography, stats, averages, photos, etc.