Bhim Sharki
batsman
Full name: | Bhim Sharki |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | Odi | List a | T20 |
---|---|---|---|
Matches | 18 | 20 | 2 |
Innings | 1 | 1 | 0 |
Overs | 1.0 | 1.0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 8 | 8 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 8 | 8 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | List a | T20 |
---|---|---|---|
Matches | 18 | 20 | 2 |
Innings | 16 | 18 | 0 |
Not outs | 2 | 2 | 0 |
Runs | 459 | 463 | 98 |
Balls Faced | 685 | 697 | 84 |
Avg | 32.78 | 28.93 | 19.6 |
SR | 67 | 66.42 | 0 |
Fours | 42 | 43 | 0 |
Fifties | 3 | 3 | 0 |
Sixies | 4 | 4 | 0 |
Highest | 77 | 77 | 36 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Sharki, Bhim cricketer: biography, stats, averages, photos, etc.