Deepti Bhagwan Sharma
all rounder
Full name: | Deepti Bhagwan Sharma |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | August 24, 1997 (25) |
Zodiac Sign: | Virgo |
Height: | 165 cm |
Hometown: | Agra, Uttar Pradesh |
Jersey Number: | 6 |
Batting Style: | Left hand Bat |
Bowling Style: | Right arm off break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 83 | 98 | 43 |
Innings | 2 | 83 | 95 | 43 |
Overs | 43.0 | 677.5 | 339.0 | 152.0 |
Balls | - | - | - | - |
Maidens | 11 | 55 | 12 | 0 |
Runs | 101 | 2801 | 2055 | 1094 |
Wickets | 5 | 93 | 106 | 45 |
Avg | 20.2 | 30.11 | 19.38 | 24.31 |
SR | 51.6 | 43.73 | 19.18 | 20.26 |
Eco | 2.34 | 4.13 | 6.06 | 7.19 |
BB | 3 | 6 | 4 | 4 |
4w | 0 | 2 | 1 | 1 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 83 | 98 | 43 |
Innings | 4 | 74 | 69 | 36 |
Not outs | 2 | 19 | 30 | 13 |
Runs | 152 | 1912 | 956 | 650 |
Balls Faced | 417 | 2959 | 908 | 626 |
Avg | 76 | 34.76 | 24.51 | 28.26 |
SR | 36.45 | 64.61 | 105.28 | 103.83 |
Fours | 20 | 198 | 81 | 76 |
Fifties | 2 | 12 | 2 | 1 |
Sixies | 0 | 11 | 7 | 1 |
Highest | 66 | 188 | 64 | 50 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Sharma, Deepti cricketer: biography, stats, averages, photos, etc.