Yastika Harish Bhatia
wicket keeper
Full name: | Yastika Harish Bhatia |
Nationality: | India |
Batting style: | left handed batsman |
Date of Birth (Age): | 01 November 2000 (Age 22 years) |
Zodiac Sign: | Capricorn |
Height: | 158 cm |
Hometown: | Vadodara, Gujarat, India |
Jersey Number: | 11 |
Batting Style: | Left-handed Batsmen |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 22 | 18 | 25 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 22 | 18 | 25 |
Innings | 2 | 21 | 13 | 25 |
Not outs | 0 | 0 | 1 | 4 |
Runs | 22 | 513 | 178 | 774 |
Balls Faced | 52 | 701 | 213 | 681 |
Avg | 11 | 24.42 | 14.83 | 36.85 |
SR | 42.3 | 73.18 | 83.56 | 113.65 |
Fours | 3 | 59 | 18 | 104 |
Fifties | 0 | 4 | 0 | 4 |
Sixies | 0 | 1 | 2 | 8 |
Highest | 19 | 64 | 35 | 72 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Bhatia, Yastika Harish cricketer: biography, stats, averages, photos, etc.