Uma Chetry
wicket keeper
Full name: | Uma Chetry |
Nationality: | India |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 12 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 12 |
Innings | 10 |
Not outs | 3 |
Runs | 225 |
Balls Faced | 272 |
Avg | 32.14 |
SR | 82.72 |
Fours | 27 |
Fifties | 1 |
Sixies | 2 |
Highest | 63 |
Hundreds | 0 |
Get detailed information about Chetry, Uma cricketer: biography, stats, averages, photos, etc.