Akim Frazer
bowler
Full name: | Akim Frazer |
Nationality: | Jamaica |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 6 |
Innings | 12 |
Overs | 241.0 |
Balls | - |
Maidens | 35 |
Runs | 806 |
Wickets | 26 |
Avg | 31 |
SR | 55.61 |
Eco | 3.34 |
BB | 8 |
4w | 2 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 6 |
Innings | 10 |
Not outs | 1 |
Runs | 64 |
Balls Faced | 264 |
Avg | 7.11 |
SR | 24.24 |
Fours | 7 |
Fifties | 0 |
Sixies | 0 |
Highest | 17 |
Hundreds | 0 |
Get detailed information about Frazer, Akim cricketer: biography, stats, averages, photos, etc.