Jyoti Pandey
wicket keeper
Full name: | Jyoti Pandey |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 17 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 17 |
Innings | 12 |
Not outs | 1 |
Runs | 210 |
Balls Faced | 252 |
Avg | 19.09 |
SR | 83.33 |
Fours | 21 |
Fifties | 0 |
Sixies | 0 |
Highest | 49 |
Hundreds | 0 |
Get detailed information about Pandey, Jyoti cricketer: biography, stats, averages, photos, etc.