Asmina Karmacharya
bowler
Full name: | Asmina Karmacharya |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 17 |
Innings | 14 |
Overs | 33.5 |
Balls | - |
Maidens | 1 |
Runs | 154 |
Wickets | 12 |
Avg | 12.83 |
SR | 16.91 |
Eco | 4.55 |
BB | 5 |
4w | 0 |
5w | 1 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 17 |
Innings | 6 |
Not outs | 0 |
Runs | 10 |
Balls Faced | 32 |
Avg | 1.66 |
SR | 31.25 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 4 |
Hundreds | 0 |
Get detailed information about Karmacharya, Asmina cricketer: biography, stats, averages, photos, etc.