Apsari Begam
batsman
Full name: | Apsari Begam |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 30 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 1 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 1 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 30 |
Innings | 17 |
Not outs | 5 |
Runs | 143 |
Balls Faced | 218 |
Avg | 11.91 |
SR | 65.59 |
Fours | 13 |
Fifties | 0 |
Sixies | 0 |
Highest | 24 |
Hundreds | 0 |
Get detailed information about Begam, Apsari cricketer: biography, stats, averages, photos, etc.