Kajal Shrestha
wicket keeper
Full name: | Kajal Shrestha |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 36 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 36 |
Innings | 29 |
Not outs | 3 |
Runs | 271 |
Balls Faced | 412 |
Avg | 10.42 |
SR | 65.77 |
Fours | 20 |
Fifties | 0 |
Sixies | 0 |
Highest | 32 |
Hundreds | 0 |
Get detailed information about Shrestha, Kajal cricketer: biography, stats, averages, photos, etc.