Sabnam Rai
bowler
Full name: | Sabnam Rai |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 11 |
Innings | 11 |
Overs | 34.5 |
Balls | - |
Maidens | 4 |
Runs | 158 |
Wickets | 10 |
Avg | 15.8 |
SR | 20.9 |
Eco | 4.53 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 11 |
Innings | 2 |
Not outs | 1 |
Runs | 3 |
Balls Faced | 9 |
Avg | 3 |
SR | 33.33 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 2 |
Hundreds | 0 |
Get detailed information about Rai, Sabnam cricketer: biography, stats, averages, photos, etc.