Ishwori Bist
bowler
Full name: | Ishwori Bist |
Nationality: | Nepal |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 5 |
Innings | 5 |
Overs | 11.0 |
Balls | - |
Maidens | 0 |
Runs | 49 |
Wickets | 2 |
Avg | 24.5 |
SR | 33 |
Eco | 4.45 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 5 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Bist, Ishwori cricketer: biography, stats, averages, photos, etc.