Khalid Ahmadi
all rounder
Full name: | Khalid Ahmadi |
Nationality: | Belgium |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 19 | 4 | 4 | 19 |
Innings | 19 | 0 | 0 | 19 |
Overs | 68.4 | 0 | 0 | 68.4 |
Balls | - | - | - | - |
Maidens | 1 | 0 | 0 | 1 |
Runs | 421 | 0 | 0 | 421 |
Wickets | 27 | 0 | 0 | 27 |
Avg | 15.59 | 0 | 0 | 15.59 |
SR | 15.25 | 0 | 0 | 15.25 |
Eco | 6.13 | 0 | 0 | 6.13 |
BB | 4 | 0 | 0 | 4 |
4w | 2 | 0 | 0 | 2 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 19 | 4 | 4 | 19 |
Innings | 14 | 8 | 4 | 14 |
Not outs | 7 | 1 | 0 | 7 |
Runs | 118 | 226 | 54 | 118 |
Balls Faced | 75 | 353 | 75 | 75 |
Avg | 16.85 | 32.28 | 13.5 | 16.85 |
SR | 157.33 | 64.02 | 72 | 157.33 |
Fours | 11 | 31 | 6 | 11 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 6 | 5 | 2 | 6 |
Highest | 31 | 82 | 22 | 31 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ahmadi, Khalid cricketer: biography, stats, averages, photos, etc.