Shaheryar Butt
wicket keeper
Full name: | Shaheryar Butt |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 22 | 22 |
Innings | 1 | 1 |
Overs | 1.0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 17 | 17 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 17 | 17 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 22 | 22 |
Innings | 21 | 21 |
Not outs | 5 | 5 |
Runs | 515 | 515 |
Balls Faced | 351 | 351 |
Avg | 32.18 | 32.18 |
SR | 146.72 | 146.72 |
Fours | 39 | 39 |
Fifties | 1 | 1 |
Sixies | 32 | 32 |
Highest | 125 | 125 |
Hundreds | 1 | 1 |
Get detailed information about Butt, Shaheryar cricketer: biography, stats, averages, photos, etc.