Ali Raza
wicket keeper
Full name: | Ali Raza |
Nationality: | Belgium |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 1 | 1 |
Overs | 2.0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 27 | 27 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 13.5 | 13.5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 8 | 8 |
Not outs | 1 | 1 |
Runs | 167 | 167 |
Balls Faced | 107 | 107 |
Avg | 23.85 | 23.85 |
SR | 156.07 | 156.07 |
Fours | 11 | 11 |
Fifties | 1 | 1 |
Sixies | 12 | 12 |
Highest | 50 | 50 |
Hundreds | 0 | 0 |
Get detailed information about Raza, Ali cricketer: biography, stats, averages, photos, etc.