Khalid Ahmadzai
all rounder
Full name: | Khalid Ahmadzai |
Nationality: | Belgium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Overs | 12.0 | 12.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 88 | 88 |
Wickets | 6 | 6 |
Avg | 14.66 | 14.66 |
SR | 12 | 12 |
Eco | 7.33 | 7.33 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 0 | 0 |
Runs | 15 | 15 |
Balls Faced | 15 | 15 |
Avg | 3.75 | 3.75 |
SR | 100 | 100 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 13 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Ahmadzai, Khalid cricketer: biography, stats, averages, photos, etc.