Zeeshan Khan
batsman
Full name: | Zeeshan Khan |
Nationality: | Malta |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 33 | 1 | 33 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 33 | 1 | 33 |
Innings | 33 | 1 | 33 |
Not outs | 1 | 0 | 1 |
Runs | 726 | 1 | 726 |
Balls Faced | 599 | 8 | 599 |
Avg | 22.68 | 1 | 22.68 |
SR | 121.2 | 12.5 | 121.2 |
Fours | 85 | 0 | 85 |
Fifties | 2 | 0 | 2 |
Sixies | 17 | 0 | 17 |
Highest | 115 | 1 | 115 |
Hundreds | 1 | 0 | 1 |
Get detailed information about Khan, Zeeshan cricketer: biography, stats, averages, photos, etc.