Marcus Campopiano
batsman
Full name: | Marcus Campopiano |
Nationality: | Italy |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 14 | 5 | 14 |
Innings | 3 | 2 | 3 |
Overs | 7.0 | 7.0 | 7.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 40 | 49 | 40 |
Wickets | 2 | 0 | 2 |
Avg | 20 | 0 | 20 |
SR | 21 | 0 | 21 |
Eco | 5.71 | 7 | 5.71 |
BB | 1 | 0 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 14 | 5 | 14 |
Innings | 13 | 5 | 13 |
Not outs | 3 | 1 | 3 |
Runs | 401 | 192 | 401 |
Balls Faced | 321 | 218 | 321 |
Avg | 40.1 | 48 | 40.1 |
SR | 124.92 | 88.07 | 124.92 |
Fours | 32 | 22 | 32 |
Fifties | 3 | 2 | 3 |
Sixies | 13 | 4 | 13 |
Highest | 87 | 85 | 87 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Campopiano, Marcus cricketer: biography, stats, averages, photos, etc.