Charanjeet Singh
all rounder
Full name: | Charanjeet Singh |
Nationality: | Italy |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 3 | 3 |
Innings | 2 | 2 |
Overs | 5.0 | 5.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 35 | 35 |
Wickets | 1 | 1 |
Avg | 35 | 35 |
SR | 30 | 30 |
Eco | 7 | 7 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 3 | 3 |
Innings | 2 | 2 |
Not outs | 2 | 2 |
Runs | 8 | 8 |
Balls Faced | 9 | 9 |
Avg | 0 | 0 |
SR | 88.88 | 88.88 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 8 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Singh, Charanjeet cricketer: biography, stats, averages, photos, etc.