Neisha-Ann Amanda Waisome
all rounder
Full name: | Neisha-Ann Amanda Waisome |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 5 |
Innings | 5 |
Overs | 16.0 |
Balls | - |
Maidens | 1 |
Runs | 76 |
Wickets | 5 |
Avg | 15.2 |
SR | 19.2 |
Eco | 4.75 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 5 |
Innings | 4 |
Not outs | 2 |
Runs | 11 |
Balls Faced | 13 |
Avg | 5.5 |
SR | 84.61 |
Fours | 1 |
Fifties | 0 |
Sixies | 0 |
Highest | 7 |
Hundreds | 0 |
Get detailed information about Waisome, Neisha-Ann cricketer: biography, stats, averages, photos, etc.