Monil Kantilal Patel
batsman
Full name: | Monil Kantilal Patel |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 5 |
Innings | 1 | 5 |
Not outs | 0 | 0 |
Runs | 10 | 38 |
Balls Faced | 15 | 55 |
Avg | 10 | 7.6 |
SR | 66.66 | 69.09 |
Fours | 2 | 6 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 17 |
Hundreds | 0 | 0 |
Get detailed information about Patel, Monil cricketer: biography, stats, averages, photos, etc.