Shimako Kato
batsman
Full name: | Shimako Kato |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 11 |
Innings | 11 |
Overs | 37.2 |
Balls | - |
Maidens | 1 |
Runs | 183 |
Wickets | 3 |
Avg | 61 |
SR | 74.66 |
Eco | 4.9 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 11 |
Innings | 9 |
Not outs | 1 |
Runs | 75 |
Balls Faced | 104 |
Avg | 9.37 |
SR | 72.11 |
Fours | 6 |
Fifties | 0 |
Sixies | 0 |
Highest | 28 |
Hundreds | 0 |
Get detailed information about Kato, Shimako cricketer: biography, stats, averages, photos, etc.