Haruna Iwasaki
batsman
Full name: | Haruna Iwasaki |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 13 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 13 |
Innings | 13 |
Not outs | 0 |
Runs | 112 |
Balls Faced | 130 |
Avg | 8.61 |
SR | 86.15 |
Fours | 10 |
Fifties | 0 |
Sixies | 3 |
Highest | 36 |
Hundreds | 0 |
Get detailed information about Iwasaki, Haruna cricketer: biography, stats, averages, photos, etc.