Ayumi Fujikawa
bowler
Full name: | Ayumi Fujikawa |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 8 |
Innings | 6 |
Overs | 12.0 |
Balls | - |
Maidens | 0 |
Runs | 85 |
Wickets | 4 |
Avg | 21.25 |
SR | 18 |
Eco | 7.08 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 8 |
Innings | 5 |
Not outs | 2 |
Runs | 25 |
Balls Faced | 53 |
Avg | 8.33 |
SR | 47.16 |
Fours | 1 |
Fifties | 0 |
Sixies | 0 |
Highest | 17 |
Hundreds | 0 |
Get detailed information about Fujikawa, Ayumi cricketer: biography, stats, averages, photos, etc.