Ahilya Chandel
all rounder
Full name: | Ahilya Chandel |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 15 |
Innings | 15 |
Overs | 51.0 |
Balls | - |
Maidens | 1 |
Runs | 237 |
Wickets | 13 |
Avg | 18.23 |
SR | 23.53 |
Eco | 4.64 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 15 |
Innings | 15 |
Not outs | 2 |
Runs | 189 |
Balls Faced | 303 |
Avg | 14.53 |
SR | 62.37 |
Fours | 12 |
Fifties | 0 |
Sixies | 0 |
Highest | 28 |
Hundreds | 0 |
Get detailed information about Chandel, Ahilya cricketer: biography, stats, averages, photos, etc.