Kaia Arua
bowler
Full name: | Kaia Arua |
Nationality: | Papua New Guinea |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 44 |
Innings | 39 |
Overs | 133.1 |
Balls | - |
Maidens | 6 |
Runs | 576 |
Wickets | 51 |
Avg | 11.29 |
SR | 15.66 |
Eco | 4.32 |
BB | 5 |
4w | 2 |
5w | 2 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 44 |
Innings | 29 |
Not outs | 12 |
Runs | 328 |
Balls Faced | 448 |
Avg | 19.29 |
SR | 73.21 |
Fours | 20 |
Fifties | 0 |
Sixies | 1 |
Highest | 43 |
Hundreds | 0 |
Get detailed information about Arua, Kaia cricketer: biography, stats, averages, photos, etc.