Brenda Hoi Tau
wicket keeper
Full name: | Brenda Hoi Tau |
Nationality: | Papua New Guinea |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 45 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 45 |
Innings | 37 |
Not outs | 12 |
Runs | 794 |
Balls Faced | 851 |
Avg | 31.76 |
SR | 93.3 |
Fours | 78 |
Fifties | 3 |
Sixies | 2 |
Highest | 62 |
Hundreds | 0 |
Get detailed information about Tau, Brenda Hoi cricketer: biography, stats, averages, photos, etc.