Hane Lohia Tau
bowler
Full name: | Hane Lohia Tau |
Nationality: | Papua New Guinea |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 4 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 4 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 1 |
Innings | 1 |
Not outs | 1 |
Runs | 16 |
Balls Faced | 14 |
Avg | 0 |
SR | 114.28 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 16 |
Hundreds | 0 |
Get detailed information about Tau, Hane Lohia cricketer: biography, stats, averages, photos, etc.